These results are taken from the accounts filed with the companies house. The accounts are for the year ended September 30, 2021. Tenent Group incurred a huge loss this year, a whopping £21 million. Almost the whole mortgage network sector made a profits whereas Tenet Network made a huge loss. Please see the list below, almost all companies are in losses.
Most of the old big firms attached with the network have left Tenet after the launch of a new software, Intellflo. These firms were attahed with Tenet for many years. Firms also left Tenet becuase of unprofessional, treacherous and dishonourable attiude of the management of Tenet Network. The management of Tenet Group is extremely incompetent. Result is below. Tenet Group’s shareholder are looking for a seller now as per this report.
Few anyslyst are of the opinion that no investor would be interested to by Tenet because of the financial mess, Tenet is in. Major shareholders of Tenet Group has not received any dividend for many years and no dividend is expected in many years in future. In this scenario, no sane investor would take risk to invest in this sinking ship. Anylusts are blaming the whole mess on disreputable senior management.
Name of the company | Profit/(Loss) (£000) | Equity (£000) | Bank Balance (£000) |
---|---|---|---|
Tenet Group Ltd (Consolidated) | (21,630) | 9,121 | 23,509 |
Tenet Limited | 0 | 17,033 | 15 |
Tenet Client Services Limited | 0 | 3,053 | 0 |
Paragon Insurance Company Guernsey Limited | NA | NA | NA |
TenetConnect Limited | (12,009) | (3,723) | 5,125 |
TenetConnect Services Limited | (1,203) | 2,677 | 1,167 |
TenetLime Limited | 884 | 4,234 | 5,739 |
Tenet & You Limited | (730) | (838) | 448 |
Tenet Compliance Services Limited | 10 | 377 | 306 |
Tenet Financial Services Limited | (32) | 338 | 128 |
Tenet Mortgage Solutions Limited | 135 | 144 | 0 |
Aspire Financial Management Limited | Dormant | Dormant | Dormant |
Elementum Limited | Dormant | Dormant | Dormant |
Derbyshire Booth Financial Management Limited | Dormant | Dormant | Dormant |
Forth Financial Services Limited | Dormant | Dormant | Dormant |
Ask Financial Managment Limited | Dormant | Dormant | Dormant |
Living In Retirement Limited | Dormant | Dormant | Dormant |
Tenet Business Solutions Limited | Dormant | Dormant | Dormant |
Astute Financial Advisors Limited | 381 | 210 | 0 |
Flexcrest Limited | Dissolved | Dissolved | Dissolved |
Pingback: Tenet Group’s Equity reduced to one third - Tenet Network
Pingback: Another 18 Advisor Firms Left Compliance Network Tenet Group since January 2023 - Tenet Network